UBER pricing | UberGo | Premier Intercity | XL Intercity |
---|---|---|---|
Base fare | 52.5 INR | 67 INR | 60 INR |
Booking fee | 0 INR | 0 INR | 0 INR |
Cost per min | 1.05 INR | 1.05 INR | 1.575 INR |
Cost per km | 7.88 INR | 9.45 INR | 11.55 INR |
Min. charge | 63 INR | 889 INR | 1489 INR |
Cancel. fee | 42 INR | 105 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Sonipat, Haryana, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
64.10 INR |
Cost per min |
1.30 INR |
Cost per km |
9.60 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 97.60 INR |
4 | 108.70 INR |
5 | 119.90 INR |
6 | 131.10 INR |
7 | 142.20 INR |
8 | 153.40 INR |
9 | 164.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 175.70 INR |
15 | 231.50 INR |
20 | 287.30 INR |
25 | 343.10 INR |
30 | 398.90 INR |
40 | 510.50 INR |
50 | 622.10 INR |
Calcuate a taxi fare in Sonipat
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo